The Miniature Railway Supply Co Ltd
Miniature Railway Equipment
Rail, Fittings, Sleepering,- steel or wooden

42 Stratford Way, Boxmoor
Hemel Hempstead, Herts HP3 9AS
ENGLAND
Phone/24hr Answerphone/Fax 01442 214702
International Phone/Answerphone/Fax +44 1442 214702
www.miniaturerailwaysupply.com
e-mail: sales@mrsc.org.uk


Download our
Catalogue
and
Price List

Engineering in Miniature

Secondhand back issues & volumes, 1979 - 2005

If a price is displayed, we probably still have the item in stock. For single issue availability please enquire.

Shipping by UPS to UK mainland addresses £ 9.50 inc VAT

Empty brown hardback binders available - £2.50 each.

 

Quantity discount on multiple single issues
1-5
6-12
13+
as listed
10%
15%

Return to main Books, Mags & Drawings page

       

Volume Year Issues Issues per volume Hardback bound Binder Full volume loose Single issue Notes
1 April 1979 - May 1980 1-12 12   . £34.50 £4.50 .
2 June 1980 - May 1981 1-12 12     £26.50 £3.50 .
3 June 1981 - May 1982 1-12 12   . £26.50 £3.50 .
4 June 1982 - May 1983 1-12 12     £26.50 £3.50 .
5 June 1983 - May 1984 1-12 12   . £26.50 £3.50 .
6 June 1984 - May 1985 1-12 12 . . £26.50 £3.50 .
7 June 1985 - May 1986 1-12 12 . . £26.50 £3.50 .
8 June 1986 - May 1987 1-12 12 .   £26.50 £3.50 . 
9 June 1987 - May 1988 1-12 12 . . £26.50 £3.50 . 
10 June 1988 - May 1989 1-12 12 .   £26.50 £3.50 . 
11 June 1989 - May 1990 1-12 12 .   £26.50 £3.50 .
12 June 1990 - May 1991 1-12 12 . . £26.50 £3.50 .
13 June 1991 - May 1992 1-12 12 . . £26.50 £3.50 .
14 June 1992 - May 1993 1-12 12 . . £26.50 £3.50 .
15 June 1993 - May 1994 1-12 12 .   £26.50 £3.50 .
16 June/July 1994 - June 1995 1-12 12 . . £26.50 £3.50 .
17 July 1995 - June 1996 1-12 12 . . £26.50 £3.50 .
18 July 1996 - June 1997 1-12 12 . . £26.50 £3.50 .
19 July 1997 - June 1998 1-12 12 .   £26.50 £3.50 .
20 July 1998 - June 1999 1-12 12 .   £26.50 £3.50 .
21 July 1999 - June 2000 1-12 12   . £26.50 £3.50  
22 July 2000 - June 2001 1-12 12 . . £26.50 £3.50 .
23 July 2001 - June 2002 1-12 12 . . £26.50 £3.50 .
24 July 2002 - June 2003 1-12 12 . . £26.50 £3.50 .
25 July 2003 - June 2004 1-12 12 . . £26.50 £3.50 .
26 July 2004 - June 2005 1-12 12 . . £26.50 £3.50 .
27       . .     .

 

 

Back to homepage